Modular Impact Bed for Mining Conveyors
Company Email: hbhezhong@163.com
Sale Email: siyongfei@hbhzgs.com
Tel: +86 4001033112
Whatsapp: +86 17352998802
The impact bed is composed of buffer slider assemblies and metal support frames. The buffer sliders are made of flame-retardant and anti-static ultra-high molecular weight polyethylene nanocomposite material, combined with damping rubber and metal reinforcement frames, making them suitable for both surface and underground coal mining environments.
The impact bed can be customized according to customers' idler support frame designs to ensure the trough angle matches perfectly with the idler frame's trough angle. The smooth transition at the trough angle provides full-area support for the conveyor belt. The impact bed frame adopts a "back-to-back" dual-channel steel structure with excellent impact resistance strength.

| Modular Impact Bed for Mining Conveyors | |||||
| Model | Belt Width | Belt Speed Range (m/s) | Material Handling Capacity | Frame Width (mm) | Product Weight (kg) |
| HZ-CPH-650 | 650 | 1.0-6.0 | 800t/h | 1150 | 1200 123 1500 154 1800 185 2000 205 |
| HZ-CPH-800 | 800 | 1.0-6.0 | 1200t/h | 1350 | 1200 155 1500 194 1800 233 2000 259 |
| HZ-CPH-1000 | 1000 | 1.0-6.0 | 1500t/h | 1600 | 1200 167 1500 209 1800 251 2000 278 |
| HZ-CPH-1200 | 1200 | 1.0-6.0 | 1800t/h | 1810 | 1200 287 1500 356 1800 431 2000 479 |
| HZ-CPH-1400 | 1400 | 1.0-6.0 | 2000t/h | 2060 | 1200 309 1500 387 1800 464 2000 516 |
| HZ-CPH-1600 | 1600 | 1.0-6.0 | 2500t/h | 2260 | 1200 465 1500 582 1800 698 2000 776 |
| HZ-CPH-1800 | 1800 | 1.0-6.0 | 3000t/h | 2490 | 1200 527 1500 658 1800 790 2000 878 |
| HZ-CPH-2000 | 2000 | 1.0-6.0 | 3800t/h | 2800 | 1200 619 1500 774 1800 928 2000 1032 |
| HZ-CPH-2200 | 2200 | 1.0-6.0 | 4500t/h | 3110 | 1200 739 1500 924 1800 1108 2000 1232 |
| Note: Special sizes can be customized upon request. | |||||
Workshop Real Shot Display
