Primary Extra-Heavy Duty Polyurethane Belt Cleaner
Company Email: hbhezhong@163.com
Sale Email: siyongfei@hbhzgs.com
Tel: +86 4001033112
Whatsapp: +86 17352998802
The blade features a one-piece design that withstands heavy impact, making it suitable for cleaning a wide range of belt joint types and conveyed materials
The tensioner features a quick-release clamp structure, which is our company's patented product. It utilizes stainless steel springs for corrosion resistance and durability.
This cleaner is designed for installation at discharge points with drum diameters of 630mm or larger, effectively removing residual materials from belt surfaces. It provides durable cleaning performance for high-speed, high-capacity conveyor belts.

| Primary Extra-Heavy Duty Polyurethane Belt Cleaner | ||||||
| Model | Belt Width (mm) | Belt Speed Range (m/s) | Frame Width (mm) | Blade Width (mm) | Blade Height (mm) | Product Weight (kg) |
| HZ-CCYQ-650 | 650 | 1.0-6.0 | 950 | 600 | 300 | 81 |
| HZ-CCYQ-800 | 800 | 1.0-6.0 | 1150 | 750 | 300 | 87 |
| HZ-CCYQ-1000 | 1000 | 1.0-6.0 | 1350 | 900 | 300 | 96 |
| HZ-CCYQ-1200 | 1200 | 1.0-6.0 | 1600 | 1050 | 300 | 103 |
| HZ-CCYQ-1400 | 1400 | 1.0-6.0 | 1810 | 1200 | 300 | 112 |
| HZ-CCYQ-1600 | 1600 | 1.0-6.0 | 2060 | 1400 | 300 | 125 |
| HZ-CCYQ-1800 | 1800 | 1.0-6.0 | 2260 | 1600 | 300 | 139 |
| HZ-CCYQ-2000 | 2000 | 1.0-6.0 | 2490 | 1750 | 300 | 151 |
| HZ-CCYQ-2200 | 2200 | 1.0-6.0 | 2800 | 1900 | 300 | 163 |
| Note: Special sizes can be customized upon request. | ||||||
On-site Case Presentation
Five ways coal mine
Workshop Real Shot Display
