Adaptive Obstacle-Avoiding Return Belt Smart Cleaner
Company Email: hbhezhong@163.com
Sale Email: siyongfei@hbhzgs.com
Tel: +86 4001033112
Whatsapp: +86 17352998802
This intelligent cleaning device is primarily used for cleaning the underside of return belts. It adopts a modular design consisting of self-adaptive obstacle-avoiding blade modules, a 304 stainless steel two-stage elastic base, special-profile wear plates, and mounting frames.
The self-adaptive obstacle-avoiding blade modules are arranged in a cross-stacked configuration, allowing automatic angle adjustment to better accommodate complex working conditions such as curved belt surfaces and uneven belt profiles. The high-elasticity HMF floating rubber core inside the stainless steel two-stage elastic base dynamically adjusts based on belt vibration, pressure, and curvature. This system is capable of effectively removing adhered wet materials, viscous materials, slurry-like residues, iron ore slime, gold ore slime, and non-ferrous metal ore slime from conveyor belts.

| Adaptive Obstacle-Avoiding Return Belt Smart Cleaner | |||||||
| Model | Belt Width (mm) | Belt Speed Range (m/s) | Frame Width (mm) | Blade Width (mm) | Blade Height (mm) | Number of Blades | Product Weight (kg) |
| HZ-CBEQ-650 | 650 | 1.0-6.0 | 950 | 550 | 235 | 4 | 69 |
| HZ-CBEQ-800 | 800 | 1.0-6.0 | 1150 | 680 | 235 | 5 | 74 |
| HZ-CBEQ-1000 | 1000 | 1.0-6.0 | 1350 | 940 | 235 | 7 | 84 |
| HZ-CBEQ-1200 | 1200 | 1.0-6.0 | 1600 | 1070 | 235 | 8 | 90 |
| HZ-CBEQ-1400 | 1400 | 1.0-6.0 | 1810 | 1330 | 235 | 10 | 103 |
| HZ-CBEQ-1600 | 1600 | 1.0-6.0 | 2060 | 1590 | 235 | 11 | 114 |
| HZ-CBEQ-1800 | 1800 | 1.0-6.0 | 2260 | 1720 | 235 | 13 | 119 |
| HZ-CBEQ-2000 | 2000 | 1.0-6.0 | 2490 | 1980 | 235 | 14 | 129 |
| HZ-CBEQ-2200 | 2200 | / | / | / | / | / | / |
| Note: Special sizes can be customized upon request. | |||||||
Workshop Real Shot Display
