Secondary Heavy-Duty Belt Cleaner
Company Email: hbhezhong@163.com
Sale Email: siyongfei@hbhzgs.com
Tel: +86 4001033112
Whatsapp: +86 17352998802
This cleaning device is designed for secondary cleaning of adhered materials on the underside of high-speed return belts in belt conveyor systems. It is installed beneath the discharge roller in the return belt section.
The blade features an integrated design with an embedded aluminum core at the base, delivering exceptional cleaning performance. The tensioner utilizes a guide post and slide rail mechanism to maintain consistent blade-to-belt contact pressure.

| Secondary Heavy-Duty Belt Cleaner | ||||||
| Model | Belt Width (mm) | Belt Speed Range (m/s) | Frame Width (mm) | Blade Width (mm) | Blade Height (mm) | Product Weight (kg) |
| HZ-CZEQ-600 | 600 | / | / | / | / | / |
| HZ-CZEQ-650 | 650 | 1.0-6.0 | 950 | 600 | 170 | 52 |
| HZ-CZEQ-800 | 800 | 1.0-6.0 | 1150 | 750 | 170 | 59 |
| HZ-CZEQ-1000 | 1000 | 1.0-6.0 | 1350 | 950 | 170 | 64 |
| HZ-CZEQ-1200 | 1200 | 1.0-6.0 | 1600 | 1150 | 170 | 74 |
| HZ-CZEQ-1400 | 1400 | 1.0-6.0 | 1810 | 1350 | 170 | 78 |
| HZ-CZEQ-1600 | 1600 | 1.0-6.0 | 2060 | 1550 | 170 | 83 |
| HZ-CZEQ-1800 | 1800 | 1.0-6.0 | 2260 | 1750 | 170 | 87 |
| HZ-CZEQ-2000 | 2000 | 1.0-6.0 | 2490 | 1950 | 170 | 90 |
| HZ-CZEQ-2200 | 2200 | 1.0-6.0 | 2800 | 2150 | 170 | 94 |
| Note: Special sizes can be customized upon request. | ||||||
On-site Case Presentation




Workshop Real Shot Display
