Self-Adjusting Sensor-Guided Belt Tracker (Carrying Side/Return Side)
Company Email: hbhezhong@163.com
Sale Email: siyongfei@hbhzgs.com
Tel: +86 4001033112
Whatsapp: +86 17352998802


| Self-Adjusting Sensor-Guided Belt Tracker (Carrying Side/Return Side) | |||||
| Model | Belt Width | Belt Speed Range (m/s) | Material Handling Capacity | Frame Width (mm) | Product Weight (kg) |
| HZ-ZJPS-650 | 650 | 1.0-6.0 | 0-1500 | 950 | 70 |
| HZ-CPJX-650 | 72 | ||||
| HZ-ZJPS-800 | 800 | 1.0-6.0 | 0-1500 | 1150 | 72 |
| HZ-CPJX-800 | 75 | ||||
| HZ-ZJPS-1000 | 1000 | 1.0-6.0 | 0-1500 | 1350 | 90 |
| HZ-CPJX-1000 | 92 | ||||
| HZ-ZJPS-1200 | 1200 | 1.0-6.0 | 0-2500 | 1600 | 117 |
| HZ-CPJX-1200 | 115 | ||||
| HZ-ZJPS-1400 | 1400 | 1.0-6.0 | 0-2500 | 1810 | 146 |
| HZ-CPJX-1400 | 147 | ||||
| HZ-ZJPS-1600 | 1600 | 1.0-6.0 | 0-3500 | 2060 | 190 |
| HZ-CPJX-1600 | 206 | ||||
| HZ-ZJPS-1800 | 1800 | 1.0-6.0 | 0-3500 | 2260 | 237 |
| HZ-CPJX-1800 | 255 | ||||
| HZ-ZJPS-2000 | 2000 | 1.0-6.0 | 0-5000 | 2490 | 232 |
| HZ-CPJX-2000 | 252 | ||||
| HZ-ZJPS-2200 | 2200 | 1.0-6.0 | 0-5000 | 2800 | 288 |
| HZ-CPJX-2200 | 308 | ||||
| Note: Special sizes can be customized upon request. | |||||
Workshop Real Shot Display
